A brief overview of recent goings-on here at NewBeetle.org.
| Date | New Users | Active Users | New Threads | New Posts |
|---|---|---|---|---|
| 05/08/2008 | 12 | 337 | 22 | 267 |
| 05/07/2008 | 9 | 340 | 27 | 443 |
| 05/06/2008 | 10 | 339 | 31 | 417 |
| 05/05/2008 | 8 | 334 | 22 | 354 |
| 05/04/2008 | 12 | 281 | 20 | 227 |
| 05/03/2008 | 11 | 290 | 13 | 155 |
| 05/02/2008 | 10 | 312 | 18 | 344 |
| 05/01/2008 | 9 | 347 | 27 | 298 |
| 04/30/2008 | 9 | 334 | 22 | 206 |
| 04/29/2008 | 1 | 324 | 15 | 278 |
| 04/28/2008 | 10 | 316 | 25 | 228 |
| 04/27/2008 | 15 | 316 | 27 | 298 |
| 04/26/2008 | 6 | 296 | 17 | 211 |
| 04/25/2008 | 11 | 321 | 16 | 380 |
NewBeetle.org provides these stats for the analysis and entertainment of members, potential members, sponsors, would-be sponsors, and otherwise curious parties.